TERMS OF PAYMENT
A 25% deposit is required on booking, balance due 60 days prior to arrival. If full payment is not made 60 days prior to the arrival of the client, the owner reserves the right to cancel the booking and forfeit the deposit paid. Where a booking is requested 60 days or less before the client’s arrival date, full payment must be made to secure the booking.
CANCELLATION POLICY
Deposits are refundable less a 10% administrative fee only if notice is received in writing at least 60 days prior to the date of arrival. Guests are therefore urged to purchase travel insurance.
CHRISTMAS/NEW YEAR RENTALS
Minimum Rental seven nights. A initial deposit of 50% will be required, which is non-refundable.
|
Activities |
|
|
Family Rate (covers up to 4 persons) US $595.00/night
• Additional Guests can be accommodated at US $50.00 per person per night.
• 7 nights minimum stay.
• Rate includes 4WD rental vehicle.
Honeymoon Special (covers 2 persons only) US $495.00/night
• Additional Guests US $50.00 per person per night. 7 nights minimum stay.
• Rate includes 4WD rental vehicle.
|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Booked | Available | Arrival | Departure |
Booked | Available | ||
Arrival | Departure |
Nearest Airport | Lauriston Airport | 2 miles |
---|---|---|
Nearest Bar | Off D Hook Beach Bar | 300 yards |
Nearest Beach | Paradise Beach | 50 yards |
Nearest Golf | N.A. | - miles |
Nearest Restaurant | Paradise Beach Club | 750 yards |
Nearest Theme Park | N. A. | - miles |
14734436556
I'm an Engineer and Marine Surveyor. My Psychologist wife Karin and I travel between the islands of Trinidad and Carriacou, but especially love the time we spend at our villa in Carriacou.