Two Bedroom plus loft (1 king, 1 queen, 2 twins and full size foldout), 3/4 Bath, plus use of additional restrooms and showers.
Full kitchen with microwave, Living room, Dining room, stereo system, TV/VCR/DVD, tongue and groove ceiling, propane fireplace, propane furnace, baseboard heat in bedrooms.
Located on the Swan River nestled between the Bob Marshall Wilderness & the Mission Mountain Wilderness with mountain and river views
All vacation rental cabins have fully equipped kitchens including microwave and coffee pot, T.V./VCR/DVD (no T.V. reception) and one bathroom.
General Store with phone booth and Laundromat are located on the Property.
The Wrangler & Riverview vacation rental Cabins have Gas Fireplaces.
All holiday rental cabins have air conditioning during July and August.
Free Movie rentals and Gas BBQ available.
Activities |
|
Summer (May 15 - Nov. 30): $115 per night, $690 wkly and Winter:$95 nightly/$570 wkly. |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Booked | Available | Arrival | Departure |
Booked | Available | ||
Arrival | Departure |