Hillbay View Villas is a alternative for those vacationers looking for a little of privacy, for a beautifull bay view from the balcony and for fully equipped villas. We have available 2 fully equipped villas with 2 full beds each, all with 40" LCD TV and A/.C. A kitchen area with all accessories needed, incliding 4 cub coffee bag. We also provide a private bathroom with all accessories including soap, shampoo and hair dryer. The villas also have WIFI, Iron with board and parking for vehicles. We are located at 5 minutes from Flamenco beach, Tamarindo beach and Downtown in a auto.
So, come and enjoy snorkeling, swim with the turtles, jet ski riding or the white sand beaches that Culebra offers .We will make your stay confortable!
A deposit of 50% with a Credit Card is required for reservation. Check-in time 2 pm, Check-out time 11 am. Cancellation Policy: 7 days prior check-in date for a refund, A $25 fee will be charged for cancelation transaction. Cancelation within 7 days prior their check-in date, will not be refunded. Guest is responsible for any damage or missing item from the villas. A charge will be processed according to value. |
Activities |
|
|
Price includes 7% tax. Extra person over 3 years will be charged a fee of $50 per night. Sorry NO pets allow. |
Type | Price |
---|---|
Admin Fee | $0.00 |
Cleaning Fee | $0.00 |
Pet Fee | $0.00 |
Tax Rate | 7.00% |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Booked | Available | Arrival | Departure |
Booked | Available | ||
Arrival | Departure |
Nearest Beach | Flamenco beach | 1 miles |
---|