1/2 down to book and remaining balance due 30 pays prior to arrival 50% of total amount in refundable if canceling 30 days in advance, cancel within 30 days no refund No parties, no unregistered guests |
Activities |
|
|
Additional Guest Fee $100
add 100.00 IF you would like to add the option of pool heat
50.00 per pet fee IF you have a pet (no aggressive dogs please)
Please no unregistered guests or parties at this property
Electric Heater fee is $100 per week.
6th person rate increases by $100 per person
|
Type | Price |
---|---|
Cleaning Fee | $150.00 |
Refundable Damage Deposit | $400.00 |
Pet Fee | $50.00 |
Tax Rate | 12.00% |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Booked | Available | Arrival | Departure |
Booked | Available | ||
Arrival | Departure |
Perfect accommodations for our family! Such a lovely home and very well maintained. Swimming pool and back entertaining area was simply amazing! Will Definitely rent again if in the area again! Deborah the owner is very accommodating and responds very quickly to your concerns.
This house is fantastic! Great location, walking distance to restaurants and shopping. Being dog-friendly is a big plus! Tile floors through out the house. We loved that the house is on the canal and has a great covered dock and a pool! Check in and out process was super simple. We loved this house and will definitely be back again.
2nd year rental in a row. Easy access to everything in Flagler. Great pool, and covered area over looking canal.
The house was awesome lots of room and a great pool and dock area.
The house was just as pictured online. It is very well kept, super comfortable, and a nice place to relax on vacation.
Rental process very smooth. Owner responded promptly to any requests. Great layout for get together. We had 4 couples. One bed full size - rest king or queen. Plenty of room to congregate and dine inside and out. Huge covered deck with grill by pool was amazing cool even on very hot days. We will likely return.