Private home at Waldorf Astoria Resort at Pedregal 4 bed Private home inside of Waldorf Astoria Los Cabos Pedregal, the #1 rated hotel in Mexico. Luxurious & completely private. Over 4K sq ft of living space, spectacular marina, mountain & city views, infinity pool & full personal concierge & room service. A sprawling home where your family & friends can relax & enjoy the incomparable resort, amenities & restaurants (Don Manuel’s and the lovely cliff side restaurant El Farallon). Located on the Marina side of Pedregal & only a 3 minute golf cart ride away from the vast amenities of a world class five star hotel.
House Rules
Check in after 2:00 PM
Minimum age to rent: 21
Check out before 12:00 PM
Children
Children allowed: ages 0-17
Events
No events allowed
Pets
Pets allowed: dogs and cats less than 20 lbs per pet (limit one pet total)
Smoking
Smoking is not permitted
Important information. You need to know
Extra-person charges may apply and vary depending on property policy.
Government-issued photo identification and a credit card, debit card, or cash deposit may be required at check-in for incidental charges.
Special requests are subject to availability upon check-in and may incur additional charges; special requests cannot be guaranteed.
Onsite parties or group events are strictly prohibited.
Host has not indicated whether there is a carbon monoxide detector on the property; consider bringing a portable detector with you on the trip.
Host has not indicated whether there is a smoke detector on the property
|
Activities |
|
|
Peak Season Includes Weekends, National Holidays and Other Festivals |
Type | Price |
---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Booked | Available | Arrival | Departure |
Booked | Available | ||
Arrival | Departure |
Nearest Airport | San José del Cabo International Airport | 28 miles |
---|