Cancellation policy
100% refund of amount paid if you cancel at least 30 days before check-in.
50% refund of amount paid (minus the service fee) if you cancel at least 14 days before check-in.
No refund if you cancel less than 14 days before check-in.
Damage and incidentals
You will be responsible for any damage to the rental property caused by you or your party during your stay.
House Rules
Check in after 4:00 PM
Check out before 11:00 AM
Maximum overnight guests: 6 (sleeps up to 6 adults)
Minimum age to rent: 21
Children allowed: ages 0-17
No pets allowed
Events allowed: birthday parties, family gatherings, weddings, other events
Maximum event attendees: 20
corporate retreats, events.
No smoking allowed
Booking is not finalized until the Rental Agreement is signed.
No refund on holiday rentals during Xmas and Spring Break. Refunds are issued only when we can find replacement stays.
|
Activities |
|
|
Season | Weekend Night | Nightly | Weekly | Monthly | Min Nights | Additional person |
---|---|---|---|---|---|---|
Standard Rate
Jun-01-2024 - Jun-30-2026 |
- | $2218 | - | - | - | $100 |
Peak Season Includes Weekends, National Holidays and Other Festivals |
Type | Price |
---|---|
Cleaning Fee | $600.00 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Booked | Available | Arrival | Departure |
Booked | Available | ||
Arrival | Departure |
16267803117
Owner websiteWe specialize in luxury vacation rentals in the Hacienda Beach Club, Cabo San Lucas.