Beautiful turnkey furnished, ground floor condo has 2BR/2B with 1065 sq ft. Newer furnishings include queen bed in master, two twin beds in guest bedroom & sleeper sofa for two in living room. Cable TV, phone, internet and all utilities included. Two flat screen TV's and full size, brand new washer/dryer inside unit. Community pool is just steps away from screened lanai. Public golf course and Gulf Gate Library is across the street! One assigned parking spot & several guest spots available. 2 mile proximity to Siesta Key and 5 miles to the #1 beach in the Nation! Seasonal-short term rental only. No pets allowed. Not Available 1/1/18 - 3/31/18.
Keywords: condo, seasonal, short-term, vacation, ground floor, beach, golf, gulf gate area, community pool
|
Please ask the manager or check their rental agreement when booking the property. |
Activities |
|
|
|
ReMax Application Fee : $100
Cleaning Fee : $150 + Tax
Assoc. Application Fee : $120
Refundable damage deposit : $500
Lease Preparation Fee : $30
Tax Rate : 12.0%
|
| Type | Price |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Booked | Available | Arrival | Departure |
| Booked | Available | ||
| Arrival | Departure |
+19415872603
Stevie Krumm has extensive property management experience in both seasonal and annual rentals. She’s an advocate for owner & tenant rights and keeps abreast off all the litigious comings-and-goings of her business.