This 2BR/2B villa has 1,118 sq. ft. and is beautifully turnkey furnished. A fantastic get away for rent in the Palm-Aire golf community. The unit has been updated throughout and offers a large screened lanai along with a small bonus room off the kitchen. King size bed in master and two twin beds in guest room. Washer/dryer, basic cable, electric, internet, and water/sewer included in rent. The community is very quiet and centrally located. Very close to shopping, restaurants and entertainment. The complex has a community pool to enjoy! Parking is directly in front of the unit. Available November 1, 2017. OPEN AVAILABILITY FOR 2018! No Pets Allowed.
|
100% refund if canceled at least 60 days before arrival date.
Service Fee fully refunded on cancellations that qualify for 100% refund.
|
Activities |
|
|
|
Cleaning Fee $150 + Tax
ReMax Application $100
Refundable damage deposit $500
Fairway Point App Fee $50
Lease Preparation Fee $30
Tax Rate 12.0%
Annual - $1,350/mo. includes basic cable, water & sewer.
Seasonal, short term (May - December) - $1,500/mo. all utilities included.
Seasonal, short term (Jan - April) - $3,750/mo. all utilities included.
|
| Type | Price |
|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Booked | Available | Arrival | Departure |
| Booked | Available | ||
| Arrival | Departure |
+19415872603
Stevie Krumm has extensive property management experience in both seasonal and annual rentals. She’s an advocate for owner & tenant rights and keeps abreast off all the litigious comings-and-goings of her business.